Profile
Tracer Study for Alumni of Doctoral Program in Pharmaceutical Science UGM
| Name | NIM | Graduation | Institution |
|---|---|---|---|
| Noor Cahaya | 21/485356/SFA/00244 | 2025-02-28 | universitas lambung mangkurat |
| Hening Pratiwi | 21/475977/SFA/00231 | 2025-01-31 | Universitas jenderal soedirman |
| Siti Fatmawati Fatimah | 20/468067/SFA/00217 | 2025-01-31 | Universitas Ahmad Dahlan |
| Muhammad Sulaiman | 20/468061/SFA/00211 | 2025-01-31 | UMY |
| Siti Rahmatul Aini | 20/468068/SFA/00218 | 2025-01-31 | FK Unram |
| Heni Lutfiyati | 19/450177/SFA/00185 | 2025-02-28 | Fikes Unimma |
| Fitriana Yuliastuti | 20/468055/SFA/00205 | 2024-12-18 | Fikes Unimma |
| Yopi Rikmasari | 20/468073/SFA/00223 | 2024-12-18 | Sekolah Tinggi Ilmu Farmasi Bhakti Pertiwi Palembang |
| Andi Suhendi | 17/420235/SFA/00143 | 2024-07-31 | UMS |
| Oktariani Pramiastuti | 20/468064/SFA/00214 | 2024-07-31 | Universitas Bhamada Slawi |
| Annik Megawati | 19/450170/SFA/00178 | 2024-09-24 | Institut Teknologi Kesehatan Cendekia Utama Kudus |
| Atika Dalili Akhmad | 20/468050/SFA/00200 | 2024-09-24 | Institut Teknologi Sumatera |
| Nazir Ahmad | 21/487133/SFA/00255 | 2024-05-31 | Department of Pharmacy Abasyn University |
| Suwarmi | 16/405221/SFA/00139 | 2024-07-31 | Sekolah Tinggi Ilmu Farmasi “Yayasan Pharmasi Semarang” |
| Kadek Ida Krisnadewi | 21/476403/SFA/00241 | 2024-07-31 | Universitas Bali Dwipa |
| Lukman La Basy | 20/468060/SFA/00210 | 2024-07-31 | STIKes Maluku Husada |
| Wahyuning Setyani | 21/475884/SFA/00230 | 2024-07-31 | Universitas Sanata Dharma |
| Yance Anas | 20/468072/SFA/00222 | 2024-09-24 | Universitas Wahid Hasyim |
| Intan Martha Cahyani | 20/468065/SFA/00215 | 2024-06-24 | Sekolah Tinggi Ilmu Farmasi “Yayasan Pharmasi Semarang” |
| Willy Tirza Eden | 20/468053/SFA/00203 | 2024-04-19 | FMIPA Unnes |
| Anita Agustina Styawan | 20/468049/SFA/00199 | 2024-04-19 | Universitas Muhammadiyah Klaten |
| Dyah Aryantini | 20/468071/SFA/00221 | 2024-05-31 | Institut Ilmu Kesehatan Bhakti Wiyata Kediri |
| Ririn Suharsanti | 20/468059/SFA/00209 | 2024-05-31 | Sekolah Tinggi Ilmu Farmasi “Yayasan Pharmasi Semarang” |
| Fitriana Hayyu Arifah | 20/468054/SFA/00204 | 2024-01-31 | Institut Teknologi Bandung |
| Endang Sunariyanti | 18/435327/SFA/00161 | 2024-01-31 | Universitas Muhammadiyah A.R. Fachruddin |
| Dharmastuti Cahya Fatmarahmi | 19/451050/SFA/00197 | 2024-01-31 | Universitas Muhammadiyah Yogyakarta |
| Hasnawati | 19/450176/SFA/00184 | 2024-01-31 | Universitas Negeri Makassar |
| Esti Dyah Utami | 19/450175/SFA/00183 | 2024-01-31 | Universitas Jenderal Soedirman |
| Atika Wahyu Puspitasari | 20/468051/SFA/00201 | 2024-01-31 | Universitas Indonesia |
| Yuhansyah Nurfauzi | 17/420249/SFA/00157 | 2024-01-31 | Universitas Al-Irsyad Cilacap |
| Diesty Anita Nugraheni | 19/450172/SFA/00180 | 2024-01-31 | Universitas Islam Indonesia |
| Mahfur | 19/450181/SFA/00189 | 2024-01-31 | Universitas Pekalongan |
| Rina Wijayanti | 18/435333/SFA/00167 | December 20, 2023 | Unissula |
| Viviane Annisa | 20/468070/SFA/00220 | July 31, 2023 | Universitas Islam Indonesia |
| Adeltrudis Adelsa Danimayostu | 18/435324/SFA/00158 | July 31, 2023 | Universitas Brawijaya |
| Putu Yudhistira Budhi Setiawan | 19/450185/SFA/00193 | July 31, 2023 | Institut Ilmu Kesehatan Medika Persada Bali |
| Daru Estiningsih | 17/420237/SFA/00145 | July 31, 2023 | Universitas Alma Ata |
| Ipang Djunarko | 16/405214/SFA/00132 | July 31, 2023 | Universitas Sanata Darma |
| I Made Wisnu Adhi Putra | 19/450178/SFA/00186 | August 31, 2023 | Universitas Dhyana Pura |
| Diyan Ajeng Rossetyowati | 16/405208/SFA/00126 | July 31, 2023 | Akademi Farmasi Jember |
| Kyky Herlyanti | 16/405215/SFA/00133 | July 31, 2023 | Sekolah Tinggi Ilmu Farmasi |
| Heru Sasongko | 20/468057/SFA/00207 | August 31, 2023 | Universitas Sebelas Maret |
| Putu Oka Samirana | 19/450184/SFA/00192 | August 31, 2023 | Unniversitas Udayana |
| Yohanes Dwiatmaka | 16/405222/SFA/00140 | July 31, 2023 | Universitas Sanata Darma |
| Rahma Artemisia | 16/405218/SFA/00136 | July 31, 2023 | Universitas Muhamadiyah Yogyakarta |
| Luh Putu Mirah Kusuma Dewi | 17/420240/SFA/00148 | September 27, 2023 | Unniversitas Udayana |
| Indri Maharini | 19/450179/SFA/00187 | August 31, 2023 | Universitas Jambi |
| Audia Triani Olii | 17/420236/SFA/00144 | 2023-02-28 | Fakultas Farmasi UMI Makassar |
| Nurhabibah | 17/420243/SFA/00151 | 2023-02-28 | Fakultas MIPA Universitas GARUT |
| Erza Genatrika | 19/450174/SFA/00182 | 2023-03-31 | Fakultas Farmasi Universitas Muhammadiyah Purwokerto |
| Elza Sundhani | 19/450173/SFA/00181 | 2023-03-31 | Fakultas Farmasi Universitas Muhammadiyah Purwokerto |
| Dhania Novitasari | 19/451049/SFA/00196 | 2022-11-30 | Universitas Padjadjaran |
| Alexxander | 17/420234/SFA/00142 | 2022-12-28 | STIKES ISFI Banjarmasin |
| Febri Wulandari | 19/451051/SFA/00198 | 2022-11-30 | Muhammadiyah University of Surakarta |
| Nina Salamah | 17/420242/SFA/00150 | 2022-04-18 | Fakultas Farmasi UAD |
| Nindya Kusumorini | 18/436439/SFA/00176 | 2022-06-13 | Fakultas Farmasi, Universitas Gadjah Mada |
| Khusnul Fadhilah | 18/436437/SFA/00174 | 2022-05-31 | Universitas Muhammadiyah Bandung |
| Aldi Budi Riyanta | 18/435325/SFA/00159 | 2022-08-31 | Farmasi Politeknik Harapan Bersama Tegal |
| Oktavia Indrati | 16/405216/SFA/00134 | 2022-08-31 | Farmasi UII |
| Ria Etikasari | 17/420245/SFA/00153 | 2022-08-31 | Universitas Muhammadiyah Kudus |
| Tanti Azizah Sujono | 17/420248/SFA/00156 | 2022-08-31 | Fakultas Farmasi Universitas Muhammadiyah Surakarta |
| Muhammad Ali Husni | 15/389780/SFA/00113 | 2022-08-31 | Universitas Syiah Kuala |
| Ratih Dyah Pertiwi | 16/405219/SFA/00137 | 2021-09-30 | Universitas Esa Unggul |
| Sekar Ayu Pawestri | 18/436440/SFA/00177 | 2021-10-22 | Fakultas Farmasi, Universitas Gadjah Mada |
| Lina Permatasari | 18/436438/SFA/00175 | 2021-10-22 | Fakultas Kedokteran, Universitas Mataram |
| Rima Munawaroh | 15/390509/SFA/00121 | 2021-11-30 | Fakultas Farmasi Universitas Muhammadiyah Surakarta |
| Dian Mayasari | 18/436434/SFA/00171 | 2021-09-30 | UI |
| Elmiawati Latifah | 16/405843/SFA/00141 | 2021-09-30 | Fakultas Ilmu Kesehatan Universitas Muhammadiyah Magelang |
| Salmah Orbayinah | 15/389785/SFA/00118 | 2021-09-30 | Farmasi UMY |
| Hanif Nasiatul Baroroh | 17/420238/SFA/00146 | 2021-12-28 | Universitas Jenderal Soedirman |
| Indri Kusuma Dewi | 18/435329/SFA/00163 | 2021-11-30 | Akademika Poltekkes Kemenkes Surakarta |
| Arifah Sri Wahyuni | 16/405206/SFA/00124 | 2022-01-28 | Universitas Muhammadiyah Surakarta |
| Shaum Shiyan | 16/405220/SFA/00138 | 2020-10-21 | Farmasi Universitas Sriwijaya |
| Muslimah | 15/389781/SFA/00114 | 2021-01-29 | Universitas Muhammadiyah Semarang |
| Nutrisia Aquariushinta Sayuti | 17/420244/SFA/00152 | 2021-01-29 | Poltekkes kemenkes Surakarta |
| Hari Widada | 15/389779/SFA/00112 | 2021-01-29 | Universitas Muhammadiyah Yogyakarta |
| Endang Setyowati | 15/389775/SFA/00108 | 2021-02-26 | Universitas Muhammadiyah Kudus |
| Seftika Sari | 17/420246/SFA/00154 | 2021-02-26 | sekolah tinggi ilmu farmasi riau |
| Irnawati | 18/435330/SFA/00164 | 2021-05-21 | Universitas Halu Oleo |
| Indriyati Hadi Sulistyaningrum | 16/405213/SFA/00131 | 2021-03-30 | Farmasi fakultas Farmasi universitas islam sultan agung |
| I Gusti Ngurah Agung Dewantara Putra | 16/405205/SFA/00123 | 2021-05-21 | Universitas Udayana, Bali |
| Prasojo Pribadi | 16/405217/SFA/00135 | 2021-03-30 | Universistas Muhammadiyah Magelang |
| Dona Muin | 16/405209/SFA/00127 | 2021-03-30 | Poltekes Jambi |
| Asriullah Jabbar | 18/435326/SFA/00160 | 2021-06-18 | Universitas Halu Oleo |
| Helmi | 18/436436/SFA/00173 | 2021-08-31 | Fakultas Farmasi Universitas Mulawarman |
| Ingenida Hadning | 15/390508/SFA/00120 | 2021-07-30 | Universitas Muhammadiyah Yogyakarta |
| Florentinus Dika Octa Riswanto | 18/435328/SFA/00162 | 2021-08-31 | USD |
| Diyah Tri Utami | 18/436435/SFA/00172 | 2021-08-31 | Universitas Sebelas Maret |
| M. Thesa Ghozali | 17/420241/SFA/00149 | 2021-07-30 | Universitas Muhammadiyah Yogyakarta |
| Anggita Rosiana Putri | 18/436433/SFA/00170 | 2021-07-30 | Universitas Brawijaya |
“Acadstaff and dissertation supervision quota is a maximum of 20. Last updated on September 9, 2025.”
Acadstaff dan kuota bimbingan disertasi maksimal 20 update terakhir tanggal 9 September 2025
BIOLOGI FARMASI
The graduates of the Doctoral Program in Pharmaceutical Sciences have the following profile:
- Teacher
- Researcher
- Leader
| NO. | GRADUATE PROFILE | DESCRIPTION OF GRADUATE PROFILE |
| 1. | Teacher | The graduates become a teacher who masters the concept of academic integrity, philosophy of pharmaceutical sciences, theory, and general concepts of advanced science in pharmaceutical technology and community clinical pharmacy, performs teaching professionally, and can master and develop new theories. |
| 2. | Researcher | The graduates become a pharmaceutical researcher who is independent, masters research principles in the development and application of pharmaceutical sciences in pharmaceutical technology and community clinical pharmacy, and can manage, lead, and develop innovative pharmaceutical research to improve the quality of life in society, nation and state, through inter, multi and transdisciplinary approach. |
| 3. | Leader | The graduates become a leader who can internalize the spirit of independence, and can evaluate, make decisions, and demonstrate independent performance to produce solutions with integrity to solve pharmaceutical science and health problems in society. |
The graduates are expected to be able to:
- Demonstrate Pancasila values and awareness of the nation and state interest
- Demonstrate honesty, responsibility, confidence, emotional maturity, ethics, and awareness of being a lifelong learner
MASTERY OF KNOWLEDGE
VISION
To become a pioneer in excellent and innovative Doctor of Pharmaceutical Sciences education at the national and international levels, dedicated to the interests of the nation and humanity, inspired by Pancasila.
MISSION
- To conduct a Doctor of Pharmaceutical Sciences program based on research, prioritizing ethical and moral values, and having an international perspective.
- Carrying out the development of multidisciplinary, interdisciplinary, and transdisciplinary research to produce applicable research works in the fields of pharmacy and health through external collaboration.
- Carrying out community service based on research results to address national and humanitarian issues.
OBJECTIVES
The implementation of this structured program provides participants with the assurance of completing their studies in a timely manner. The Ph.D. program at UGM is a pioneer in implementing doctoral education in Indonesia. The Ph.D. program in pharmaceutical sciences, which is the highest formal education level in pharmaceutical higher education, offers various fields of study: Pharmaceutical Biology, Pharmacology and Toxicology, Pharmaceutics, Pharmaceutical Chemistry, and Social Pharmacy.



















