NO | PENULIS | DATA ID | JUDUL | KATA KUNCI | ISSN | URL |
1 | Dr. Sylvia Utami Tunjung Pratiwi, S.Si., M.Si.(1); Dr.rer.nat. Triana Hertiani, S.Si., M.Si., Apt.(3) | 1022654 | Antimicrobial effects of Indonesian Medicinal Plants Extracts on Planktonic and Biofilm Growth of Pseudomonas aeruginosa and Staphylococcus aureus | Staphylococcus aureus Cowan I, Antibiofilm agents, Biofilm architecture | 0975-1491 | https://innovareacademics.in/journals/index.php/ijpps/article/view/4021/2252 |
2 | Dr. Arief Nurrochmad, M.Si., M.Sc., Apt.(2); Prof. Dr. Sudibyo Martono, M.S., Apt.(3); Prof. Dr. Sugiyanto, SU., Apt.(1) | 1022665 | POLYMORPHISM OF CYTOCHROME P450 2A6 (CYP2A6*1 AND CYP2A6*4) AMONG JAVANESE INDONESIAN SMOKER AND NON SMOKER | Polymorphism, CYP2A6*1, CYP2A6*4, Javanese Indonesian | 2338-9427 | http://indonesianjpharm.farmasi.ugm.ac.id/index.php/3/article/view/694 |
3 | Chio Oka(5); Dr. Muthi’ Ikawati, M.Sc., Apt.(2); Jiraporn Tocharus(3); Masashi Kawaichi(4); Md Zobaer Hasan(1) | 1022667 | Abnormal development of placenta in HtrA1-deficient mice | HtrA1,Placenta,Preeclampsia,Trophoblast,Maternal artery remodeling | 0012-1606 | https://www.sciencedirect.com/science/article/pii/S0012160614005338?via%3Dihub |
4 | Marchaban(3); Prof. Dr. Achmad Fudholi, DEA., Apt.(1); Prof. Dr. Sudibyo Martono, M.S., Apt.(2) | 1022655 | INVESTIGATION OF NIFEDIPINE SOLID DISPERSION WITH SOLVENT PVP K-30 | Spray dried method, Nifedipine, Amorphous solid dispersions, Dissolution, Polyvinylpyrrolidone K-30 | 0975 – 1491 | |
5 | Andayani TM(1); Prof. Dr. Achmad Fudholi, DEA., Apt.(2) | 1022656 | COST ANALYSIS OF THERAPY FOR BREAST CANCER PATIENTS WITH HORMONE THERAPY | breast cancer, hormone therapy, cost of therapy | 2088-2139 | |
6 | Dr. H. Sampurno, M.B.A.(1) | 1022657 | The Effect of Brand Personality and Trust on Kiranti’s Brand Loyalty | brand personality, brand trust, brand loyalty, Kiranti | 2088-2139 | |
7 | Prof. Dr. Zullies Ikawati, Apt.(1) | 1022658 | SECONDARY PREVENTION TO REDUCE THE OCCURRENCE OF RECURRENT STROKE ON ISCHEMIC STROKE | recurrent stroke, secondary prevention, compliance, antihypertensive therapy | 2088-2139 | |
8 | Dr. H. Sampurno, M.B.A.(1) | 1022659 | FACTORS AFFECTING BRAND LOYALTY OF PROMAG AND MYLANTA AMONG PHARMACY CUSTOMERS | loyalty, Promag, Mylanta, brand | 2088-2139 | |
9 | Prof. Dr. Djoko Wahyono, SU., Apt.(1) | 1022660 | EVALUATION OF GENTAMICIN DOSES FOR TREATING CHILDREN WITH SEVERE PNEUMONIA | severe pneumonia, gentamicin, dose evaluation, estimate levels, clinical outcome | 2088-2139 | |
10 | Prof. Dr. Achmad Fudholi, DEA., Apt.(1) | 1022661 | ANALYSIS OF OUTPATIENT SATISFACTION FOR CIVIL SERVANT DURING THE IMPLEMENTATION OF ASKES AND JKN | satisfaction, health insurance, SERVQUAL | 2088-2139 | |
11 | Prof. Dr. Djoko Wahyono, SU., Apt.(1) | 1022662 | FACTORS THAT AFFECTING THE PHARMACY LOYALTY ON THE PHARMACEUTICAL WHOLESALER | service quality, satisfaction, trust, commitment, loyalty | 2088-2139 | |
12 | Dr. Ika Puspita Sari, S.Si., M.Si., Apt.(1) | 1022663 | THE EFFECT OF COMMUNITY PHARMACIST’S COUNSELING ON HYPERTENSIVE PATIENTS | hypertension, pharmacist, counseling, compliance | 2088-2139 | |
13 | Andayani TM(1) | 1022664 | COST ANALYSIS OF DIABETES MELLITUS | cost of illness, diabetes mellitus, INA-CBGs | 2088-2139 | |
14 | Prof. Dr. Subagus Wahyuono, M.Sc., Apt.(1) | 1022653 | Cellular mechanism of anti-cancerous activity in active marine sponge ?Cinachyrella anomala against T47D cell | Cinachyrella anomala, cytotoxic, apoptosis, T47D cell | 2319-7692 | |
15 | Prof. Dr. Abdul Rohman, S.F., Apt., M.Si.(2); Prof. Dr. Sudjadi, M.S., Apt.(1) | 1022666 | The employment of FTIR spectroscopy in combination with chemometrics for analysis of rat meat in meatball formulation | FTIR spectroscopy; Meatball; Partial least square; Principal component analysis; Rat meat | – | |
16 | Dr. Sylvia Utami Tunjung Pratiwi, S.Si., M.Si.(1); Dr.rer.nat. Triana Hertiani, S.Si., M.Si., Apt.(2) | 1022652 | Effect of Cinnamomum burmannii Nees ex Bl. and Massoia aromatica Becc. Essential Oils on Planktonic Growth and Biofilm formation of Pseudomonas aeruginosa and Staphylococcus aureus In Vitro | Biofilms; Cinnamomum burmannii Nees ex Bl.; Massoia aromatica Becc.; Pseudomonas aeruginosa PAO1; Staphylococcus aureus Cowan I; Lauraceae. | – | |
17 | Prof. Dr. Abdul Rohman, S.F., Apt., M.Si.(1) | 1022668 | Fourier-Transform Infrared Spectra Combined with Chemometrics and Fatty Acid Composition for Analysis of Pumpkin Seed Oil Blended Into Olive Oil | Chemometrics; Extra virgin olive oil; Fatty acid; Fourier-transform infrared spectra; Pumpkin seed oil | – | |
18 | Prof. Dr. Sardjiman, M.S., Apt.(1) | 1022669 | Sintesis 2,6-bis(2?-hidroksibenzilidin)sikloheksanon dari Hidroksibenzaldehid dan Sikloheksanon dengan Katalis Natrium Hidroksida | 2,6-bis(2?-hydroxybenzylidene)cyclohexanone, synthesis, catalyst, rendement | 2087-7099 | |
19 | Prof. Dr. Abdul Rohman, S.F., Apt., M.Si.(2); Prof. Dr. Sugeng Riyanto, MS., Apt.(1) | 1023053 | Application of chemometrics in combination with Fourier Transform Mid Infrared spectroscopy for authentication of avocado oil | avocado oil, FT-MIR spectroscopy, authentication, partial least square. | 2339-0948 | |
20 | Prof. Dr. Abdul Rohman, S.F., Apt., M.Si.(1) | 1023115 | Detection of Butter Adulteration with Lard by Employing 1H-NMR Spectroscopy and Multivariate Data Analysis | 1347-3352 | ||
21 | Prof. Dr. Suwijiyo Pramono, Apt.(1) | 1023116 | OBTAINING ARTEMISIA CINA POLYPLOIDY THROUGH PLANT GROWTH REGULATOR TREATMENT IN SHOOT CULTURE | – | ||
22 | Prof. Dr. Suwaldi, M.Sc., Apt.(1) | 1023117 | BIOAVAILABILITY STUDY OF PHYSICAL MIXTURE OF CARBAMAZEPINE AND AMINO ACIDS | 0974–2441 | ||
23 | Dr. Mimiek Murrukmihadi, S.U., Apt.(1) | 1023118 | MUCOLYTIC IN VITRO ACTIVITY OF ETHANOLIC EXTRACT OF Hibiscus rosa-sinensis L. RED STRAIGHT CROWN | 1410-5918 | ||
24 | Dr. Indah Purwantini, S.Si., M.Si., Apt.(1); Prof. Dr. Ratna Asmah Susidarti, MS., Apt.(4); Prof. Dr. Wahyono, S.U., Apt.(2) | 1023119 | THE EFFECT OF MEDIUM ON ENDOPHYTIC FUNGUS IP-2 GROWTH AND PRODUCTION OF ITS ACTIVE INHIBITOR HEME POLYMERIZATION METABOLITE | Jamur endofit, Artemisia annua, Inhibitor polimerisasi hem,media, fermentasi | 1410-5918 | |
25 | T N Saifullah Sulaiman(1) | 1023120 | OPTIMIZATION FORMULA DISPERSIBLE TABLETS OF GUAJAVA LEAF EXTRACT (Psidium guajava L.) WITH COMBINATION DISINTEGRANTS OF CROSCARMELLOSE SODIUM AND SODIUM STARCH GLYCOLATE | 1410-5918 | ||
26 | Drs. Mufrod, M.Sc., A.Pt.(1) | 1023121 | LOZENGES FORMULATION OF MIXED EXTRACT OF Curcuma xanthorrhiza Roxb AND Kaempferia galanga L USING COMBINATION OF FILLER AGENTS MANITOL – MALTODEXTRIN | 1410-5918 | ||
27 | Dr. Djoko Santosa, M.Si.(1) | 1023122 | ANTIOXIDANT ACTIVITY DETERMINATION Garcinia dulcis (Roxb.) Kurz, Blumeamollis (D.Don) Merr., Siegesbeckia orientalis L., AND Salvia riparia H.B.K WHICH COLLECTED FROM TAMAN NASIONAL GUNUNG MERAPI USING DPPH (2,2-diphenyl-1-PIKRIL -HIDRAZIL) AND THIN LAYER | 1410-5918 | ||
28 | Dr. Nunung Yuniarti, S.F., M.Si., Apt.(2); Prof. Dr. Suwijiyo Pramono, Apt.(1) | 1023123 | GIVING EFFECT OF COMBINATION OF ESSENTIAL OIL Curcuma xanthorriza Roxb. AND ITS KURKUMINOID AGAINST ANALGESIC EFFECT IN MICE | ginger, curcuminoid, analgesic, pain | 1410-5918 | |
29 | Dr. B.S. Ari Sudarmanto, S.Si., M.Si.(2); Dr.rer.nat Raden Rara Endang Lukitaningsih, S.Si., M.Si., Apt.(1) | 1023124 | SCRINING IN SILICO ACTIVE COMPOUND OF Pachyrrhizus erosus AS ANTITIROSINASE ON Aspergillus oryzae (COMPUTATTIONAL STUDY WITH HOMOLOGY MODELING AND MOLECULAR DOCKING) | anti tyrosinase, homology modeling, Bengkoang (Pachyrrhizus erosus), molecular docking | 1410-5918 | |
30 | Dr. Abdul Karim Zulkarnain, M.Si., SE., Apt.(1) | 1023125 | UJI SPF IN VITRO DAN SIFAT FISIK BEBERAPA PRODUK TABIR SURYA YANG BEREDAR DI PASARAN | – | ||
31 | Drs. Mufrod, M.Sc., A.Pt.(1) | 1023126 | KARAKTERISTIK FISIK DAN PENERIMAAN RASA SEDIAAN CHEWABLE LOZENGES EKSTRAK RIMPANG KUNYIT(CURCUMA DOMESTICA VAL.) DENGAN KOMBINASI PEMANISHIGH FRUCTOSE SYRUP DAN SUKROSA | – | ||
32 | Andayani TM(1); Prof. Dr. Achmad Fudholi, DEA., Apt.(2) | 1023127 | COST ANALYSIS OF THERAPY FOR BREAST CANCER PATIENTS WITH HORMONE THERAPY | 2088-2139 | ||
33 | Dr. H. Sampurno, M.B.A.(1) | 1023128 | THE EFFECT OF BRAND PERSONALITY AND TRUST ON KIRANTI’S BRAND LOYALTY | brand personality, brand trust, brand loyalty, Kiranti | 2088-2139 | |
34 | Prof. Dr. Zullies Ikawati, Apt.(1) | 1023129 | SECONDARY PREVENTION TO REDUCE THE OCCURRENCE OF RECURRENT STROKE ON ISCHEMIC STROKE | recurrent stroke, secondary prevention, compliance, antihypertensive therapy | 2088-2139 | |
35 | Dr. H. Sampurno, M.B.A.(1) | 1023130 | FACTORS AFFECTING BRAND LOYALTY OF PROMAG AND MYLANTA AMONG PHARMACY CUSTOMERS | loyalty, Promag, Mylanta, brand | 2088-2139 | |
36 | Prof. Dr. Djoko Wahyono, SU., Apt.(1) | 1023131 | EVALUATION OF GENTAMICIN DOSES FOR TREATING CHILDREN WITH SEVERE PNEUMONIA | severe pneumonia, gentamicin, dose evaluation, estimate levels, clinical outcome | 2088-2139 | |
37 | Prof. Dr. Djoko Wahyono, SU., Apt.(1) | 1023133 | FACTORS THAT AFFECTING THE PHARMACY LOYALTY ON THE PHARMACEUTICAL WHOLESALER | service quality, satisfaction, trust, commitment, loyalty | 2088-2139 | |
38 | Dr.rer.nat. Triana Hertiani, S.Si., M.Si., Apt.(2); Prof. Dr. Dra. Ediati, SE.,Apt.(1) | 1023134 | OPTIMIZATION OF POLYSACCHARIDE-RICH FRACTIONATION FROM MORINDA CITRIFOLIA L. FRUIT BASED ON IMMUNOSTIMULATORY EFFECT IN VITRO | Isolation method, polysaccharide, Morinda citrifolia L. immunostimulatory effect | 2338-9427 | |
39 | Prof. Dr. Achmad Fudholi, DEA., Apt.(1); Prof. Dr. Akhmad Kharis Nugroho, S.Si., M.Si., Apt.(2); Prof. Dr. Sudibyo Martono, M.S., Apt.(3) | 1023135 | IN VITRO RELEASE MODELING OF ASPIRIN FLOATING TABLETS USING DDSOLVER | aspirin floating tablet, DDSolver, modeling of drug release | 2338-9427 | |
40 | Dr. Ritmaleni,S.Si.(1); Prof. Dr. Sardjiman, M.S., Apt.(2) | 1023136 | SYNTHESIS OF TETRAHYDROHEXAGAMAVUNON-5 AND TETRAHYDROHEXAGAMAVUNON-7 | Tetrahydrohexagamavunon-5, Tetrahydrohexagamavunone-7, Hexagamvunon-5, Hexagamavunone-7 | 2338-9427 | |
41 | Dr.rer.nat. Yosi Bayu Murti, S.Si., M.Si, Apt.(4); Prof. Dr. Sismindari, S.U., Apt.(2); Prof. dr. Sofia Mubarika Harjana, M.Med.Sc., Ph.D.(3); SHANTI LISTYAWATI(1) | 1023137 | PROTECTIVE EFFECT ETHANOLIC EXTRACT OF Boesenbergia pandurata (ROXB.) Schlecht. AGAINST UVB-INDUCED DNA DAMAGES IN BALB/C MICE | Boesenbergia pandurata (Roxb.) Schlecht., UVB, DNA damage, CPDs. | 2338-9427 | |
42 | Dr. Arief Nurrochmad, M.Si., M.Sc., Apt.(1); Dr. Ika Puspita Sari, S.Si., M.Si., Apt.(3); Dr. Muthi’ Ikawati, M.Sc., Apt.(2); drh. Retno Murwanti, M.P., Ph.D.(4); Prof. Dr. Agung Endro Nugroho, S.Si., M.Si., Apt.(5) | 1023144 | Immunomodulatory Effects of Ethanolic Extract of Thyphonium flagelliforme (Lodd) Blume in Rats Induced by Cyclophosphamide | Typhonium flagelliforme,immunomodulatory effect, cyclophosphamide,rats | 2156-5872 | http://journals.sagepub.com/doi/pdf/10.1177/2156587214568347 |
43 | Dr.rer.nat Raden Rara Endang Lukitaningsih, S.Si., M.Si., Apt.(1) | 1023795 | ANALYTICAL METHOD VALIDATION AND DETERMINATION OF PYRIDOXINE, NICOTINAMIDE, AND CAFFEINE IN ENERGY DRINKS USING THIN LAYER CHROMATOGRAPHY-DENSITOMETRY | TLC-densitometry; energy drinks; caffeine; vitamins | 1411-9420 | |
44 | Prof. Dr. Agung Endro Nugroho, S.Si., M.Si., Apt.(1) | 1024074 | NARINGENIN-LOADED CHITOSAN NANOPARTICLES FORMULATION, AND ITS IN VITRO EVALUATION AGAINST T47D BREAST CANCER CELL LINE | NAR, Chitosan (CS), ionic gelation, nanoparticles | 2338-9427 | |
45 | Prof. Dr. Wahyono, S.U., Apt.(2); T N Saifullah Sulaiman(1) | 1024208 | FORMULA OPTIMATION OF SENGGUGU ROOT BARK EXTRACT LOZENGES (Clerodendrum serratum (L.) Moon.) AS MUCOLYTIC AGENT WITH LACTOSE – SORBITOL FILLER COMBINATION | senggugu, laktosa, sorbitol, simplex lattice design, tablet hisap | 1410-5918 | |
46 | Prof. Dr. Suwijiyo Pramono, Apt.(1) | 1024209 | COMPARISON OF METHODS OF PRODUCING BEE PROPOLIS PURIFIED EXTRACT BASED ON TOTAL FLAVONOID CONTENT USING RUTIN AS STANDARD | propolis, flavonoid, purified extract, Zou method | 1410-5918 | |
47 | Prof. Dr. Wahyono, S.U., Apt.(1); T N Saifullah Sulaiman(2) | 1024210 | OPTIMIZATION OF LOZENGES FORMULA OF SENGGUGU ROOT BARK (Clerodendrum serratum L. Moon) EXTRACTS FOR MUCUS DILUENT (MUCOLITIC) IN COMBINATION WITH MANNITOL-LACTOSE-SUCROSE FILLERS | senggugu root bark, sucrose, mannitol, lactose, optimization, lozenges, Simplex Lattice Design, Design Expert 7.1.5. | 1410-5918 | |
48 | Dr. Mimiek Murrukmihadi, S.U., Apt.(1) | 1024211 | REPELLENT ACTIVITY TEST OF ESSENTIAL OIL OF BASIL LEAVES (Ocimum basilicum (L.) f. Citratum Back) AGAINST Aedes aegypti LOTION AND PHYSICAL CHARACTERISTICS TESTS OF THE LOTION | Aedes aegypti, essential oils, repellent, lotion, Ocimum basilicum | 1410-5918 | |
49 | Dr. Abdul Karim Zulkarnain, M.Si., SE., Apt.(1) | 1024212 | OPTIMASI FORMULA DAN UJI IRITASI PRIMER KUALITATIF PADA KELINCI PUTIH BETINA DENGAN KRIM W/O EKSTRAK ETANOLIK BUAH MAHKOTA DEWA [Phaleria macrocarpa (Scheff.) Boerl.] | – | ||
50 | Dr. Mimiek Murrukmihadi, S.U., Apt.(1) | 1024213 | PENGARUH VARIASI KADAR GELLING AGENT HPMC TERHADAP SIFAT FISIK DAN AKTIVITAS ANTIBAKTERI SEDIAAN GEL EKSTRAK ETANOLIK DAUN KEMANGI (Ocimum basilicum L. forma citratum Back.) | Gel, daun kemangi, HPMC. | – | |
51 | Drs. Mufrod, M.Sc., A.Pt.(1) | 1024214 | PENGARUH BASIS GEL SEDIAAN MASKER EKSTRAK DAUN TEH HIJAU (CAMELLIA SINENSIS LINN.) PADA KARAKTERISTIK FISIK DAN AKTIVITAS BAKTERI STAPHYLOCOCCUS AUREUS ATCC 25923 | Daun teh hijau, basis gel masker, karakteristik fisik, aktivitas antibakteri Staphylococcus aureus | – | |
52 | Andayani TM(1) | 1024241 | Potential Cost Savings From Chemotherapy-Induced Febrile Neutropenia With Biosimilar Filgrastim and Expanded Access to Targeted Antineoplastic Treatment Across the European Union G5 Countries: A Simulation Study | biosimilar, budget impact, cost savings, febrile neutropenia, granulocyte colony-stimulating factor | 0149-2918 | |
53 | Dr. Susi Ari Kristina, S.Farm., M.Kes., Apt.(1); Dra. Raden Ajeng Yayi Suryo Prabandari M.Si., Ph.D.(1) | 1024308 | Impact of Smoking Cessation Training for Community Pharmacists in Indonesia | Continuing education,counseling,Indonesian pharmacists,smoking cessation | 247-6762, 1513-7368 | http://journal.waocp.org/article_30913_5c660809d16d8b3eb850cdb61b2deb63.pdf |
54 | Dr. Dwi Endarti, S.F., M.Sc., Apt.(1) | 1024607 | Evaluation of Health-Related Quality of Life among Patients with Cervical Cancer in Indonesia | cervical cancer,EuroQol 5 Dimensions (EQ-5D),quality of life,utility,Indonesia | – | |
55 | Dr.rer.nat. Triana Hertiani, S.Si., M.Si., Apt.(2); Prof. Dr. Dra. Ediati, SE.,Apt.(1) | 1024644 | Polysaccharide-Rich Fraction of Noni Fruit(Morinda citrifolia L.) as DoxorubicinCo-Chemotherapy: Evaluation of Catalase,Macrophages, and TCD8+ Lymphocytes | Polysaccharides • Noni fruit juice • Co-chemotherapy • Doxorubicin | – | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4727763/ |
56 | Prof. Dr. Abdul Rohman, S.F., Apt., M.Si.(1) | 1024668 | Analysis of curcumin in Curcuma longa and Curcuma xanthorirriza using FTIR spectroscopy and chemometrics | ISSN 1819-3455 | ||
57 | Arief Rahman Hakim, S.Si., Apt., M.Si.(1); Dr. Ritmaleni,S.Si.(2) | 1024833 | Pharmacokinetic Profle of Tetrahidropentagamavunon-0 (THPGV-0) in Wistar Rats Oraland Intravenous Administration | THPGV-0, pharmacokinetic profile, oral, intravenous | 0976 – 044X | |
58 | Dr. Sylvia Utami Tunjung Pratiwi, S.Si., M.Si.(1) | 1024835 | Effect of Cinnamomum burmanii Nees ex Bl. and Massoia aromatica Becc Essential Oils on Planktonic Growth and Biofilm Formation of Pseudomonas aeruginosa and Staphylococcus aureus In Vitro | Biofilms, Cinnamomum burmanii Nees ex Bl., Massoia aromatica Becc., Pseudomonas aeruginosa PAO1, Staphylococcus aureus Cowan I, Lauraceae | – | |
59 | Dr. Sylvia Utami Tunjung Pratiwi, S.Si., M.Si.(1) | 1024836 | ANTIMICROBIAL EFFECTS OF INDONESIAN MEDICINAL PLANTS EXTRACTS ON PLANKTONIC AND BIOFILM GROWTH OF PSEUDOMONAS AERUGINOSA AND STAPHYLOCOCCUS AUREUS | Medicinal plants, Antibiofilm, Pseudomonas aeruginosa PAO1, Staphylococcus aureus Cowan I | – | |
60 | Dr. Sylvia Utami Tunjung Pratiwi, S.Si., M.Si.(2); Dr.rer.nat. Triana Hertiani, S.Si., M.Si., Apt.(1) | 1024847 | Hydnophytum formicarum Jack ethanol extract modulates quorumsensing-controlled pathogenicity in Pseudomonas aeruginosa | Hydnophytum formicarum Jack, quorum sensing inhibitor, anti-biofilm, antimotility, Pseudomonas aeruginosa | 1011-601X | |
61 | 1024859 | Impact of Smoking Cessation Training for Community Pharmacists in Indonesia | – | |||
62 | Dr. Dwi Endarti, S.F., M.Sc., Apt.(1); Dr. Susi Ari Kristina, S.Farm., M.Kes., Apt.(2) | 1024861 | Evaluation of Health-Related Quality of Life among Patients with Cervical Cancer in Indonesia | cervical cancer,EuroQol-5D (EQ-5D),quality of life,utility,Indonesia | 2476-762X | |
63 | Dr. Dwi Endarti, S.F., M.Sc., Apt.(2) | 1024862 | Burden of cancers related to smoking among the Indonesian population: Premature mortality costs and years of potential life lost. | – | ||
64 | Marchaban(4); Prof. Dr. Subagus Wahyuono, M.Sc., Apt.(2); Prof. Dr. Sudibyo Martono, M.S., Apt.(3) | 1024870 | A Formula Optimization of Nifedipine Tablet Combination with Floating Mucoadhesive System in a Simplex Lattice Design | Nifedipine, mucoadhesif | E-ISSN: 0975-8232; P-ISSN: 2320-5148 | |
65 | Prof. Dr. Abdul Rohman, S.F., Apt., M.Si.(1) | 1024944 | Development and validation of atomic absorption spectrometry for the determination of zink and mercury analyzer for determination of Mercury in cream cosmetics | mercury, zink, atomic absorption spectroscopy, mercury analyzer, cream cosmetic | 2089-7200 | |
66 | Dr. Dwi Endarti, S.F., M.Sc., Apt.(2); Dr. Susi Ari Kristina, S.Farm., M.Kes., Apt.(1); Dra. Raden Ajeng Yayi Suryo Prabandari, M.Si., Ph.D.(3) | 1025771 | Burden of cancers related to smoking among the Indonesian population: Premature mortality costs and years of potential life lost | smoking, cancer, YPLL, premature mortality cost, Indonesia | – | |
67 | Dr. Susi Ari Kristina, S.Farm., M.Kes., Apt.(1); Dra. Raden Ajeng Yayi Suryo Prabandari, M.Si., Ph.D.(2) | 1025774 | Impact of Smoking Cessation Training for Community Pharmacists in Indonesia | continuing education, counseling, pharmacists, smoking cessation | – | |
68 | Purwantiningsih, S.Si., M.Si., Ph.D., Apt.(1) | 1026125 | Effect of Standardized Eurycoma longifolia Extract on Rosiglitazone Metabolism in The Old Normal Male Rat Hepatocytes: A Mechanism Study | Rosiglitazone, Eurycoma longifolia, Old normal male rat, Mechanism study, Stimulant/inhibitor | 0975-1491 | |
69 | Dr. Arief Nurrochmad, M.Si., M.Sc., Apt.(1); Dr. Ika Puspita Sari, S.Si., M.Si., Apt.(2); Dr. Puji Astuti, S.Si., M.Sc., Apt.(3) | 1026470 | Hepatoprotective Effect of Combination of Curcuma domestica Val and Phyllanthus niruri Linn Against Paracetamol–Induced Liver Damage in Wistar Rats | – | ||
70 | Prof. Dr. Edy Meiyanto, M.Si., Apt.(3); Prof. Dr. Retno Sunarminingsih, Apt., M.Sc.(2); Prof. dr. Sofia Mubarika Harjana, M.Med.Sc., Ph.D.(4); Retno Arianingrum(1) | 1028132 | Synergistic effects of para-hydroxy meta-methoxy chalcone (pHmMC)- doxorubicin treatments on T47D breast cancer cells | pHmMC, Dox, co-chemotherapy, T47D cells | – | |
71 | Dr.rer.nat. Yosi Bayu Murti, S.Si., M.Si, Apt.(2); T N Saifullah Sulaiman(1) | 1031997 | CHEWABLE LOZENGES OF LEGUNDI LEAF EXTRACT (Vitex trifolia L. ) WITH VARIATIONS IN THE PROPORTION OF BASE GLYCERINEGELATIN | 1410-5918 | ||
72 | Navista Sri Octa Ujiantari, S.Farm., M.Sc., Apt.(3); Prof. Dr. Agung Endro Nugroho, S.Si., M.Si., Apt.(1); Prof. Dr. Sugeng Riyanto, MS., Apt.(4) | 2020981 | Effects of lupene-ol and lupene-on from Aegle marmelos Correa on histamine release: In vitro and in silico studies | Aegle marmelos Correa,DNP24-BSA,Histamine,RBL-2H3 cell,Thapsigargin | 9755160 | |
73 | Dr. Fita Rahmawati, Sp.FRS., Apt.(2); dr. I Dewa Putu Pramantara, SpPD, K-Ger(3); Mawardi Ihsan, Apt., M.Sc.(1) | 2027034 | Efek Terapi Farmakologik yang Optimal dan Nonoptimal pada Pasien Infark Miokard Akut | Optimal, Nonoptimal, Lama Hari Rawat, Lama Hilangnya Nyeri Dada | 2088-8139 | |
74 | Ni Putu Linda Laksmiani(1); Prof. Dr. Edy Meiyanto, M.Si., Apt.(3); Prof. Dr. Ratna Asmah Susidarti, MS., Apt.(2) | 2030713 | BRAZILEIN INCREASES THE SENSITIVITY OF DOXORUBICIN ON MCF-7 RESISTANT DOXORUBICIN (MCF-7/DOX) CELLS THROUGH INHIBITION OF HER-2 ACTIVATION | Brazilein, Doxorubicin, Cytotoxic, HER-2 (3PP0), MCF-7/DOX (Resistant MCF-7 Cells to Doxorubicin). | – | |
75 | Dr.rer.nat. Adam Hermawan, S.Farm., M.Sc., Apt.(2); drh. Retno Murwanti, M.P., Ph.D.(3); Nina Artanti(4); Prof. Dr. Edy Meiyanto, M.Si., Apt.(1) | 2030722 | Effect of the water extract of Macrosolen cochinchinensis (Lour.) Tiegh. leaves on 7,12dimethylbenz [a] antracene induced female mice liver carcinogensis | Macrosolen cochincinensis Carcinogenesis Liver cancer DMBA | – | http://118.145.16.238/Jwk_zgyxen/EN/10.5246/jcps.2011.06.081 |
76 | Dr. Satibi, S.Si., M.Si., Apt.(1) | 2035448 | Factors Affecting Patient Satisfaction In JKN System: Study On Patient Characteristics, JKN Services, And Pharmacy Services | patient characteristics, JKN services, pharmacy services, patient satisfaction | 2338-9427 | |
77 | Dr. Amir Husni, S.Pi., M.P.(3); Prof. Dr. Agung Endro Nugroho, S.Si., M.Si., Apt.(2) | 2036546 | AKTIVITAS INHIBISI ALFA-AMILASE EKSTRAK KARAGENAN DAN SENYAWA POLIFENOL DARI Eucheuma denticulatum | Eucheuma denticulatum,karaginan,polifenol,alfa-amylase | 1412-7946 & 2503-5223 | http://journal.uad.ac.id/index.php/Media-Farmasi/article/view/3023/1759 |
78 | Marchaban(4); Prof. Dr. Achmad Fudholi, DEA., Apt.(2); Prof. Dr. Sudibyo Martono, M.S., Apt.(3) | 2036976 | Investigation of Nifedipine Solid Dispersion with Solvent PVP K-30 | Nifedipine,Solid Dispersion | 0975-1491 | |
79 | Dra. Sumarni M.Kes.(3); Marchaban(2) | 2036981 | Hubungan Kualitas Pelayanan Rawat Jalan Pada Era Jaminan Kesehatan Nasional Terhadap Kepuasan Pasien, JMPF, Vol.5, No. 2 (2015), p.104-108. p-ISSN: 2088-8139. e-ISSN: 2443-2946 | JKN | p-ISSN: 2088-8139. e-ISSN: 2443-2946 | http://jurnal.farmasi.ugm.ac.if/jmpf |
80 | Dr. Abdul Karim Zulkarnain, M.Si., SE., Apt.(1); Marchaban(2); Prof. Dr. Ratna Asmah Susidarti, MS., Apt.(4); Prof. Dr. Subagus Wahyuono, M.Sc., Apt.(3) | 2036983 | SPF In Vitro and the Physical Stability of o/w Cream Optimal Formula From the Partition Product of Mahkota dewa (Phaleria macrocarpa (Scheff) Boerl, | SPF | ISSN-p : 0126-1037 | http://indonesianjpharm.farmasi.ugm.ac.id |
81 | Dr. Abdul Karim Zulkarnain, M.Si., SE., Apt.(1); Marchaban(2); Prof. Dr. Ratna Asmah Susidarti, MS., Apt.(4); Prof. Dr. Subagus Wahyuono, M.Sc., Apt.(3) | 2036996 | Pengaruh Konsentrasi Mahkota Dewa Terhadap Stabilitas Lotion Krim serta Uji Tabir Surya Secara Spektrofotometri, MF, Vol. 11 No. 3 (2015). p. 328-335. ISSN 1410-590X. Tidak Terakreditasi | Lotion,Tabir surya | 1410-590X | http://jurnal.farmasi.ugm.ac.id/majalahfarmaseutik |
82 | Marchaban(2) | 2036997 | Penerapan Konsep Harga Obat Untuk Menetapkan Pola Tarif Jasa Pelayanan Kefarmasian di Apotek Kabupaten Kudus | Harga obat | 1410-590X | http://jurnal.farmasi.ugm.ac.id/majalahfarmaseutik |
