Community service roadmap
Arsip:
2023
No | Nama
Name |
Judul penelitian berjalan
On going research title |
Periode riset
Research periode |
Link acadstaff |
1 | Muhammad Novrizal Abdi Sahid |
|
2021-now | https://acadstaff.ugm.ac.id/Rizal |
2 | Prof. Dr. apt. Susi Ari Kristina, M. Kes |
|
2023-2025 | https://acadstaff.ugm.ac.id/susi# |
3 | Teuku Nanda Saifullah S |
|
https://acadstaff.ugm.ac.id/MTk3MjAzMjcxOTk3MDIxMDAx | |
4 | Adam Hermawan | ·
|
2023-2026 | https://acadstaff.ugm.ac.id/Adam# |
5 | Adam Hermawan |
|
2023-2026 | https://acadstaff.ugm.ac.id/Adam# |
6 | Triana Hertiani |
|
2023 – 2025 | https://acadstaff.ugm.ac.id/Triana |
7 | Nanang Fakhrudin |
|
1-2 years | https://acadstaff.ugm.ac.id/Nanang |
8 | Abdul Rohman |
|
2023-2024 | https://acadstaff.ugm.ac.id/abdulrohman |
9 | Dr. Sci. apt. Rohmad Yudi Utomo, M.Sc. |
|
2023-2024 | https://acadstaff.ugm.ac.id/rohmadyudiutomo# |
10 | Muthi Ikawati |
|
2023-2025 | https://acadstaff.ugm.ac.id/muthi_ikawati |
11 | Andayana Puspitasari Gani |
|
2023-2024 | https://acadstaff.ugm.ac.id/andayana# |
12 | apt. Anna Wahyuni Widayanti, M.P.H., Ph.D. |
|
2023 – 2024 | https://acadstaff.ugm.ac.id/annawidayanti |
13 | Dr. apt. Nunung Yuniarti, S.F., M.Si. |
|
5 tahun (2022-2026) | https://acadstaff.ugm.ac.id/nunung |
14 | Dr. apt. Rumiyati, M.Si. |
|
2023-2024 | https://acadstaff.ugm.ac.id/MTk3MTA5MjIxOTk3MDIyMDAx |
15 | Prof. Dr. Zullies Ikawati |
|
2021 – now | ht |
16 | Prof. Agung Endro Nugroho, PhD |
|
2012-present | https://acadstaff.ugm.ac.id/agungehime |
17 | Dr. Sylvia Utami Tunjung Pratiwi, M.Si |
|
2023-2027 | https://acadstaff.ugm.ac.id/SylviaPratiwi |
18 | Dwi Endarti |
|
2023-2024 | https://acadstaff.ugm.ac.id/dwiendarti# |
19 | Hilda Ismail |
|
April 2024 – November 2024 | https://acadstaff.ugm.ac.id/Hilda |
20 | Akhmad Kharis Nugroho |
|
2023-2024 (2 tahun) | https://acadstaff.ugm.ac.id/akhmadkharisnugroho |
21 | drh. Retno Murwanti |
|
2021-2026 | https://acadstaff.ugm.ac.id/Retno |
22 |
/*! elementor - v3.15.0 - 20-08-2023 */
.elementor-widget-text-editor.elementor-drop-cap-view-stacked .elementor-drop-cap{background-color:#69727d;color:#fff}.elementor-widget-text-editor.elementor-drop-cap-view-framed .elementor-drop-cap{color:#69727d;border:3px solid;background-color:transparent}.elementor-widget-text-editor:not(.elementor-drop-cap-view-default) .elementor-drop-cap{margin-top:8px}.elementor-widget-text-editor:not(.elementor-drop-cap-view-default) .elementor-drop-cap-letter{width:1em;height:1em}.elementor-widget-text-editor .elementor-drop-cap{float:left;text-align:center;line-height:1;font-size:50px}.elementor-widget-text-editor .elementor-drop-cap-letter{display:inline-block}
Tracer Study for Alumni of Doctoral Program in Pharmaceutical Science UGM
Name | NIM | Graduation | Institution |
---|---|---|---|
Noor Cahaya | 21/485356/SFA/00244 | 2025-02-28 | universitas lambung mangkurat |
Hening Pratiwi | 21/475977/SFA/00231 | 2025-01-31 | Universitas jenderal soedirman |
Siti Fatmawati Fatimah | 20/468067/SFA/00217 | 2025-01-31 | Universitas Ahmad Dahlan |
Muhammad Sulaiman | 20/468061/SFA/00211 | 2025-01-31 | UMY |
Siti Rahmatul Aini | 20/468068/SFA/00218 | 2025-01-31 | FK Unram |
Heni Lutfiyati | 19/450177/SFA/00185 | 2025-02-28 | Fikes Unimma |
Fitriana Yuliastuti | 20/468055/SFA/00205 | 2024-12-18 | Fikes Unimma |
Yopi Rikmasari | 20/468073/SFA/00223 | 2024-12-18 | Sekolah Tinggi Ilmu Farmasi Bhakti Pertiwi Palembang |
Andi Suhendi | 17/420235/SFA/00143 | 2024-07-31 | UMS |
Oktariani Pramiastuti | 20/468064/SFA/00214 | 2024-07-31 | Universitas Bhamada Slawi |
Annik Megawati | 19/450170/SFA/00178 | 2024-09-24 | Institut Teknologi Kesehatan Cendekia Utama Kudus |
Atika Dalili Akhmad | 20/468050/SFA/00200 | 2024-09-24 | Institut Teknologi Sumatera |
Nazir Ahmad | 21/487133/SFA/00255 | 2024-05-31 | Department of Pharmacy Abasyn University |
Suwarmi | 16/405221/SFA/00139 | 2024-07-31 | Sekolah Tinggi Ilmu Farmasi “Yayasan Pharmasi Semarang” |
Kadek Ida Krisnadewi | 21/476403/SFA/00241 | 2024-07-31 | Universitas Bali Dwipa |
Lukman La Basy | 20/468060/SFA/00210 | 2024-07-31 | STIKes Maluku Husada |
Wahyuning Setyani | 21/475884/SFA/00230 | 2024-07-31 | Universitas Sanata Dharma |
Yance Anas | 20/468072/SFA/00222 | 2024-09-24 | Universitas Wahid Hasyim |
Intan Martha Cahyani | 20/468065/SFA/00215 | 2024-06-24 | Sekolah Tinggi Ilmu Farmasi “Yayasan Pharmasi Semarang” |
Willy Tirza Eden | 20/468053/SFA/00203 | 2024-04-19 | FMIPA Unnes |
Anita Agustina Styawan | 20/468049/SFA/00199 | 2024-04-19 | Universitas Muhammadiyah Klaten |
Dyah Aryantini | 20/468071/SFA/00221 | 2024-05-31 | Institut Ilmu Kesehatan Bhakti Wiyata Kediri |
Ririn Suharsanti | 20/468059/SFA/00209 | 2024-05-31 | Sekolah Tinggi Ilmu Farmasi “Yayasan Pharmasi Semarang” |
Fitriana Hayyu Arifah | 20/468054/SFA/00204 | 2024-01-31 | Institut Teknologi Bandung |
Endang Sunariyanti | 18/435327/SFA/00161 | 2024-01-31 | Universitas Muhammadiyah A.R. Fachruddin |
Dharmastuti Cahya Fatmarahmi | 19/451050/SFA/00197 | 2024-01-31 | Universitas Muhammadiyah Yogyakarta |
Hasnawati | 19/450176/SFA/00184 | 2024-01-31 | Universitas Negeri Makassar |
Esti Dyah Utami | 19/450175/SFA/00183 | 2024-01-31 | Universitas Jenderal Soedirman |
Atika Wahyu Puspitasari | 20/468051/SFA/00201 | 2024-01-31 | Universitas Indonesia |
Yuhansyah Nurfauzi | 17/420249/SFA/00157 | 2024-01-31 | Universitas Al-Irsyad Cilacap |
Diesty Anita Nugraheni | 19/450172/SFA/00180 | 2024-01-31 | Universitas Islam Indonesia |
Mahfur | 19/450181/SFA/00189 | 2024-01-31 | Universitas Pekalongan |
Rina Wijayanti | 18/435333/SFA/00167 | December 20, 2023 | Unissula |
Viviane Annisa | 20/468070/SFA/00220 | July 31, 2023 | Universitas Islam Indonesia |
Adeltrudis Adelsa Danimayostu | 18/435324/SFA/00158 | July 31, 2023 | Universitas Brawijaya |
Putu Yudhistira Budhi Setiawan | 19/450185/SFA/00193 | July 31, 2023 | Institut Ilmu Kesehatan Medika Persada Bali |
Daru Estiningsih | 17/420237/SFA/00145 | July 31, 2023 | Universitas Alma Ata |
Ipang Djunarko | 16/405214/SFA/00132 | July 31, 2023 | Universitas Sanata Darma |
I Made Wisnu Adhi Putra | 19/450178/SFA/00186 | August 31, 2023 | Universitas Dhyana Pura |
Diyan Ajeng Rossetyowati | 16/405208/SFA/00126 | July 31, 2023 | Akademi Farmasi Jember |
Kyky Herlyanti | 16/405215/SFA/00133 | July 31, 2023 | Sekolah Tinggi Ilmu Farmasi |
Heru Sasongko | 20/468057/SFA/00207 | August 31, 2023 | Universitas Sebelas Maret |
Putu Oka Samirana | 19/450184/SFA/00192 | August 31, 2023 | Unniversitas Udayana |
Yohanes Dwiatmaka | 16/405222/SFA/00140 | July 31, 2023 | Universitas Sanata Darma |
Rahma Artemisia | 16/405218/SFA/00136 | July 31, 2023 | Universitas Muhamadiyah Yogyakarta |
Luh Putu Mirah Kusuma Dewi | 17/420240/SFA/00148 | September 27, 2023 | Unniversitas Udayana |
Indri Maharini | 19/450179/SFA/00187 | August 31, 2023 | Universitas Jambi |
Audia Triani Olii | 17/420236/SFA/00144 | 2023-02-28 | Fakultas Farmasi UMI Makassar |
Nurhabibah | 17/420243/SFA/00151 | 2023-02-28 | Fakultas MIPA Universitas GARUT |
Erza Genatrika | 19/450174/SFA/00182 | 2023-03-31 | Fakultas Farmasi Universitas Muhammadiyah Purwokerto |
Elza Sundhani | 19/450173/SFA/00181 | 2023-03-31 | Fakultas Farmasi Universitas Muhammadiyah Purwokerto |
Dhania Novitasari | 19/451049/SFA/00196 | 2022-11-30 | Universitas Padjadjaran |
Alexxander | 17/420234/SFA/00142 | 2022-12-28 | STIKES ISFI Banjarmasin |
Febri Wulandari | 19/451051/SFA/00198 | 2022-11-30 | Muhammadiyah University of Surakarta |
Nina Salamah | 17/420242/SFA/00150 | 2022-04-18 | Fakultas Farmasi UAD |
Nindya Kusumorini | 18/436439/SFA/00176 | 2022-06-13 | Fakultas Farmasi, Universitas Gadjah Mada |
Khusnul Fadhilah | 18/436437/SFA/00174 | 2022-05-31 | Universitas Muhammadiyah Bandung |
Aldi Budi Riyanta | 18/435325/SFA/00159 | 2022-08-31 | Farmasi Politeknik Harapan Bersama Tegal |
Oktavia Indrati | 16/405216/SFA/00134 | 2022-08-31 | Farmasi UII |
Ria Etikasari | 17/420245/SFA/00153 | 2022-08-31 | Universitas Muhammadiyah Kudus |
Tanti Azizah Sujono | 17/420248/SFA/00156 | 2022-08-31 | Fakultas Farmasi Universitas Muhammadiyah Surakarta |
Muhammad Ali Husni | 15/389780/SFA/00113 | 2022-08-31 | Universitas Syiah Kuala |
Ratih Dyah Pertiwi | 16/405219/SFA/00137 | 2021-09-30 | Universitas Esa Unggul |
Sekar Ayu Pawestri | 18/436440/SFA/00177 | 2021-10-22 | Fakultas Farmasi, Universitas Gadjah Mada |
Lina Permatasari | 18/436438/SFA/00175 | 2021-10-22 | Fakultas Kedokteran, Universitas Mataram |
Rima Munawaroh | 15/390509/SFA/00121 | 2021-11-30 | Fakultas Farmasi Universitas Muhammadiyah Surakarta |
Dian Mayasari | 18/436434/SFA/00171 | 2021-09-30 | UI |
Elmiawati Latifah | 16/405843/SFA/00141 | 2021-09-30 | Fakultas Ilmu Kesehatan Universitas Muhammadiyah Magelang |
Salmah Orbayinah | 15/389785/SFA/00118 | 2021-09-30 | Farmasi UMY |
Hanif Nasiatul Baroroh | 17/420238/SFA/00146 | 2021-12-28 | Universitas Jenderal Soedirman |
Indri Kusuma Dewi | 18/435329/SFA/00163 | 2021-11-30 | Akademika Poltekkes Kemenkes Surakarta |
Arifah Sri Wahyuni | 16/405206/SFA/00124 | 2022-01-28 | Universitas Muhammadiyah Surakarta |
Shaum Shiyan | 16/405220/SFA/00138 | 2020-10-21 | Farmasi Universitas Sriwijaya |
Muslimah | 15/389781/SFA/00114 | 2021-01-29 | Universitas Muhammadiyah Semarang |
Nutrisia Aquariushinta Sayuti | 17/420244/SFA/00152 | 2021-01-29 | Poltekkes kemenkes Surakarta |
Hari Widada | 15/389779/SFA/00112 | 2021-01-29 | Universitas Muhammadiyah Yogyakarta |
Endang Setyowati | 15/389775/SFA/00108 | 2021-02-26 | Universitas Muhammadiyah Kudus |
Seftika Sari | 17/420246/SFA/00154 | 2021-02-26 | sekolah tinggi ilmu farmasi riau |
Irnawati | 18/435330/SFA/00164 | 2021-05-21 | Universitas Halu Oleo |
Indriyati Hadi Sulistyaningrum | 16/405213/SFA/00131 | 2021-03-30 | Farmasi fakultas Farmasi universitas islam sultan agung |
I Gusti Ngurah Agung Dewantara Putra | 16/405205/SFA/00123 | 2021-05-21 | Universitas Udayana, Bali |
Prasojo Pribadi | 16/405217/SFA/00135 | 2021-03-30 | Universistas Muhammadiyah Magelang |
Dona Muin | 16/405209/SFA/00127 | 2021-03-30 | Poltekes Jambi |
Asriullah Jabbar | 18/435326/SFA/00160 | 2021-06-18 | Universitas Halu Oleo |
Helmi | 18/436436/SFA/00173 | 2021-08-31 | Fakultas Farmasi Universitas Mulawarman |
Ingenida Hadning | 15/390508/SFA/00120 | 2021-07-30 | Universitas Muhammadiyah Yogyakarta |
Florentinus Dika Octa Riswanto | 18/435328/SFA/00162 | 2021-08-31 | USD |
Diyah Tri Utami | 18/436435/SFA/00172 | 2021-08-31 | Universitas Sebelas Maret |
M. Thesa Ghozali | 17/420241/SFA/00149 | 2021-07-30 | Universitas Muhammadiyah Yogyakarta |
Anggita Rosiana Putri | 18/436433/SFA/00170 | 2021-07-30 | Universitas Brawijaya |
DATA ON THE NUMBER OF PROMOTOR GUIDANCE | ||||||
(MAXIMUM GUIDANCE QUOTA 15 GUIDELINES IN THE CURRENT YEAR) | ||||||
PHARMACY DOCTORAL PROGRAM. UGM FACULTY OF PHARMACY (update October 15, 2024) |
||||||
NO | LECTURER |
ACADSTAF | FUNCTIONAL | GUIDANCE QUOTA | DEPARTMENT | LABORATORY |
1 | https://acadstaff.ugm.ac.id/ErnaPrawita | Professor | 4 | PHARMACY BIOLOGY | Pharmacognosy and Phytochemistry | |
2 | https://acadstaff.ugm.ac.id/Triana | Professor | 14 | PHARMACY BIOLOGY | Pharmacognosy and Phytochemistry | |
3 | https://acadstaff.ugm.ac.id/andayana | lecturer | 3 | PHARMACY BIOLOGY | Pharmacognosy and Phytochemistry | |
4 | https://acadstaff.ugm.ac.id/Nanang | Associate Professor | 11 | PHARMACY BIOLOGY | Pharmacognosy and Phytochemistry | |
5 | https://acadstaff.ugm.ac.id/yb.murti | lecturer | 7 | PHARMACY BIOLOGY | Pharmacognosy and Phytochemistry | |
6 | apt. Puguh Indrasetiawan, M.Sc., Ph.D. |
https://acadstaff.ugm.ac.id/puguhindra | lecturer | 0 | PHARMACY BIOLOGY | Microbiology and Cell Biology |
7 | https://acadstaff.ugm.ac.id/Poer | lecturer | 7 | PHARMACY BIOLOGY | Microbiology and Cell Biology | |
8 | https://acadstaff.ugm.ac.id/Indah | Associate Professor | 1 | PHARMACY BIOLOGY | Microbiology and Cell Biology | |
9 | https://acadstaff.ugm.ac.id/djoksan | Associate Professor | 2 | PHARMACY BIOLOGY | Microbiology and Cell Biology | |
10 | https://acadstaff.ugm.ac.id/Puji | Professor | 3 | PHARMACY BIOLOGY | Microbiology and Cell Biology | |
11 | https://acadstaff.ugm.ac.id/SylviaPratiwi | Associate Professor | 3 | PHARMACY BIOLOGY | Microbiology and Cell Biology | |
12 | https://acadstaff.ugm.ac.id/akhmadkharisnugroho | Professor | 15 | PHARMACETICS | Biopharmaceuticals and Physical Pharmacy | |
13 | https://acadstaff.ugm.ac.id/Karim | Professor | 1 | PHARMACETICS | Biopharmaceuticals and Physical Pharmacy | |
14 | https://acadstaff.ugm.ac.id/Marlyn | lecturer | 5 | PHARMACETICS | Biopharmaceuticals and Physical Pharmacy | |
15 | https://acadstaff.ugm.ac.id/Adhyatmika | lecturer | 4 | PHARMACETICS | Biopharmaceuticals and Physical Pharmacy | |
16 | https://acadstaff.ugm.ac.id/satibi | Professor | 15 | PHARMACETICS | Pharmacy Management and Community Pharmacy | |
17 | https://acadstaff.ugm.ac.id/chairunwiedyaningsih | Associate Professor | 1 | PHARMACETICS | Pharmacy Management and Community Pharmacy | |
18 | https://acadstaff.ugm.ac.id/susi | Professor | 12 | PHARMACETICS | Pharmacy Management and Community Pharmacy | |
19 | https://acadstaff.ugm.ac.id/annawidayanti | lecturer | 15 | PHARMACETICS | Pharmacy Management and Community Pharmacy | |
20 | https://acadstaff.ugm.ac.id/dwiendarti | Associate Professor | 8 | PHARMACETICS | Pharmacy Management and Community Pharmacy | |
21 | https://acadstaff.ugm.ac.id/MTk3MjAzMjcxOTk3MDIxMDAx | Professor | 9 | PHARMACETICS | Pharmaceutical Technology | |
22 | https://acadstaff.ugm.ac.id/ronnymartien | lecturer | 13 | PHARMACETICS | Pharmaceutical Technology | |
23 | https://acadstaff.ugm.ac.id/Khadijah | lecturer | 8 | PHARMACETICS | Pharmaceutical Technology | |
24 | https://acadstaff.ugm.ac.id/abdulrohman | Professor | 15 | PHARMACY CHEMISTRY | Analytical Chemistry | |
25 | https://acadstaff.ugm.ac.id/Tanti | Associate Professor | 0 | PHARMACY CHEMISTRY | Analytical Chemistry | |
26 | https://acadstaff.ugm.ac.id/ekanoviana | lecturer | 3 | PHARMACY CHEMISTRY | Analytical Chemistry | |
27 | https://acadstaff.ugm.ac.id/Endang | Professor | 11 | PHARMACY CHEMISTRY | Analytical Chemistry | |
28 | https://acadstaff.ugm.ac.id/RatnaAsmah | Professor | 6 | PHARMACY CHEMISTRY | Medicinal Chemistry | |
29 | https://acadstaff.ugm.ac.id/Hilda | Associate Professor | 0 | PHARMACY CHEMISTRY | Medicinal Chemistry | |
30 | https://acadstaff.ugm.ac.id/ritmaleni | Professor | 0 | PHARMACY CHEMISTRY | Medicinal Chemistry | |
31 | https://acadstaff.ugm.ac.id/hari.purnomo | lecturer | 0 | PHARMACY CHEMISTRY | Medicinal Chemistry | |
32 | https://acadstaff.ugm.ac.id/ariebs | lecturer | 1 | PHARMACY CHEMISTRY | Medicinal Chemistry | |
34 | https://acadstaff.ugm.ac.id/Riris | Associate Professor | 3 | PHARMACY CHEMISTRY | Macromolecules | |
35 | https://acadstaff.ugm.ac.id/MTk3MTA5MjIxOTk3MDIyMDAx | Associate Professor | 4 | PHARMACY CHEMISTRY | Macromolecules | |
36 | https://acadstaff.ugm.ac.id/Adam | Professor | 3 | PHARMACY CHEMISTRY | Macromolecules | |
37 | https://acadstaff.ugm.ac.id/Rizal | lecturer | 1 | PHARMACY CHEMISTRY | Macromolecules | |
38 | https://acadstaff.ugm.ac.id/muthi_ikawati | lecturer | 3 | PHARMACY CHEMISTRY | Macromolecules | |
39 | https://acadstaff.ugm.ac.id/MTk3NjAxMTUxOTk5MDMxMDAy | Professor | 15 | PHARMACOLOGY AND CLINICAL PHARMACY | Pharmacology and Toxicology | |
40 | https://acadstaff.ugm.ac.id/Retno | Associate Professor | 9 | PHARMACOLOGY AND CLINICAL PHARMACY | Pharmacology and Toxicology | |
41 | https://acadstaff.ugm.ac.id/nunung | Associate Professor | 2 | PHARMACOLOGY AND CLINICAL PHARMACY | Pharmacology and Toxicology | |
42 | https://acadstaff.ugm.ac.id/Ariefnr | Professor | 14 | PHARMACOLOGY AND CLINICAL PHARMACY | Pharmacology and Toxicology | |
43 | https://acadstaff.ugm.ac.id/MTk3MTA0MjYxOTk2MDEyMDAx | Professor | 11 | PHARMACOLOGY AND CLINICAL PHARMACY | Pharmacology and Toxicology | |
44 | https://acadstaff.ugm.ac.id/Purwanti | Associate Professor | 0 | PHARMACOLOGY and CLINICAL PHARMACY | Pharmacology and Toxicology | |
45 | https://acadstaff.ugm.ac.id/MTk2OTAyMjQxOTk3MDIyMDAx | Professor | 13 | PHARMACOLOGY AND CLINICAL PHARMACY | Clinical Pharmacy | |
46 | https://acadstaff.ugm.ac.id/Zullies | Professor | 14 | PHARMACOLOGY AND CLINICAL PHARMACY | Clinical Pharmacy | |
47 | Dr. apt. Fita Rahmawati, Sp.FRS. |
https://acadstaff.ugm.ac.id/fita | Associate Professor | 8 | PHARMACOLOGY AND CLINICAL PHARMACY | Clinical Pharmacy |
48 | https://acadstaff.ugm.ac.id/NanangMunifYasin | Associate Professor | 13 | PHARMACOLOGY AND CLINICAL PHARMACY | Clinical Pharmacy | |
49 | https://acadstaff.ugm.ac.id/rohmadyudiutomo | lecturer | 1 | PHARMACY CHEMISTRY | ||
NB:
The eligible candidates to be proposed as thesis advisors are those holding the position of Lecturer (Associate Professor) and Professor.
*) :Retirement period less than 2 years cannot be extended