No | Nama
Name |
Judul penelitian berjalan
On going research title |
Periode riset
Research periode |
Link acadstaff |
1 | Muhammad Novrizal Abdi Sahid |
|
2021-now | https://acadstaff.ugm.ac.id/Rizal |
2 | Prof. Dr. apt. Susi Ari Kristina, M. Kes |
|
2023-2025 | https://acadstaff.ugm.ac.id/susi# |
3 | Teuku Nanda Saifullah S |
|
https://acadstaff.ugm.ac.id/MTk3MjAzMjcxOTk3MDIxMDAx | |
4 | Adam Hermawan | ·
|
2023-2026 | https://acadstaff.ugm.ac.id/Adam# |
5 | Adam Hermawan |
|
2023-2026 | https://acadstaff.ugm.ac.id/Adam# |
6 | Triana Hertiani |
|
2023 – 2025 | https://acadstaff.ugm.ac.id/Triana |
7 | Nanang Fakhrudin |
|
1-2 years | https://acadstaff.ugm.ac.id/Nanang |
8 | Abdul Rohman |
|
2023-2024 | https://acadstaff.ugm.ac.id/abdulrohman |
9 | Dr. Sci. apt. Rohmad Yudi Utomo, M.Sc. |
|
2023-2024 | https://acadstaff.ugm.ac.id/rohmadyudiutomo# |
10 | Muthi Ikawati |
|
2023-2025 | https://acadstaff.ugm.ac.id/muthi_ikawati |
11 | Andayana Puspitasari Gani |
|
2023-2024 | https://acadstaff.ugm.ac.id/andayana# |
12 | apt. Anna Wahyuni Widayanti, M.P.H., Ph.D. |
|
2023 – 2024 | https://acadstaff.ugm.ac.id/annawidayanti |
13 | Dr. apt. Nunung Yuniarti, S.F., M.Si. |
|
5 tahun (2022-2026) | https://acadstaff.ugm.ac.id/nunung |
14 | Dr. apt. Rumiyati, M.Si. |
|
2023-2024 | https://acadstaff.ugm.ac.id/MTk3MTA5MjIxOTk3MDIyMDAx |
15 | Prof. Dr. Zullies Ikawati |
|
2021 – now | ht |
16 | Prof. Agung Endro Nugroho, PhD |
|
2012-present | https://acadstaff.ugm.ac.id/agungehime |
17 | Dr. Sylvia Utami Tunjung Pratiwi, M.Si |
|
2023-2027 | https://acadstaff.ugm.ac.id/SylviaPratiwi |
18 | Dwi Endarti |
|
2023-2024 | https://acadstaff.ugm.ac.id/dwiendarti# |
19 | Hilda Ismail |
|
April 2024 – November 2024 | https://acadstaff.ugm.ac.id/Hilda |
20 | Akhmad Kharis Nugroho |
|
2023-2024 (2 tahun) | https://acadstaff.ugm.ac.id/akhmadkharisnugroho |
21 | drh. Retno Murwanti |
|
2021-2026 | https://acadstaff.ugm.ac.id/Retno |
22 |
/*! elementor - v3.15.0 - 20-08-2023 */
.elementor-widget-text-editor.elementor-drop-cap-view-stacked .elementor-drop-cap{background-color:#69727d;color:#fff}.elementor-widget-text-editor.elementor-drop-cap-view-framed .elementor-drop-cap{color:#69727d;border:3px solid;background-color:transparent}.elementor-widget-text-editor:not(.elementor-drop-cap-view-default) .elementor-drop-cap{margin-top:8px}.elementor-widget-text-editor:not(.elementor-drop-cap-view-default) .elementor-drop-cap-letter{width:1em;height:1em}.elementor-widget-text-editor .elementor-drop-cap{float:left;text-align:center;line-height:1;font-size:50px}.elementor-widget-text-editor .elementor-drop-cap-letter{display:inline-block}
Tracer Study for Alumni of Doctoral Program in Pharmaceutical Science UGM
Name | NIM | Graduation | Institution |
---|---|---|---|
Rina Wijayanti | 18/435333/SFA/00167 | 20 December 2023 | Unissula |
Viviane Annisa | 20/468070/SFA/00220 | 31 July 2023 | – |
Adeltrudis Adelsa Danimayostu | 18/435324/SFA/00158 | 31 July 2023 | Universitas Brawijaya |
Putu Yudhistira Budhi Setiawan | 19/450185/SFA/00193 | Institut Ilmu Kesehatan Medika Persada Bali | |
Daru Estiningsih | 17/420237/SFA/00145 | Universitas Alma Ata | |
Ipang Djunarko | 16/405214/SFA/00132 | Universitas Sanata Darma | |
I Made Wisnu Adhi Putra | 19/450178/SFA/00186 | Universitas Dhyana Pura | |
Diyan Ajeng Rossetyowati | 16/405208/SFA/00126 | Akademi Farmasi Jember | |
Kyky Herlyanti | 16/405215/SFA/00133 | Sekolah Tinggi Ilmu Farmasi | |
Heru Sasongko | 20/468057/SFA/00207 | Universitas Sebelas Maret | |
Putu Oka Samirana | 19/450184/SFA/00192 | Unniversitas Udayana | |
Yohanes Dwiatmaka | 16/405222/SFA/00140 | Universitas Sanata Darma | |
Rahma Artemisia | 16/405218/SFA/00136 | – | |
Luh Putu Mirah Kusuma Dewi | 17/420240/SFA/00148 | Unniversitas Udayana | |
Indri Maharini | 19/450179/SFA/00187 | Universitas Jambi |
DATA ON THE NUMBER OF PROMOTOR GUIDANCE | ||||||
(MAXIMUM GUIDANCE QUOTA 15 GUIDELINES IN THE CURRENT YEAR) | ||||||
PHARMACY DOCTORAL PROGRAM. UGM FACULTY OF PHARMACY (update October 15, 2024) |
||||||
NO | LECTURER |
ACADSTAF | FUNCTIONAL | GUIDANCE QUOTA | DEPARTMENT | LABORATORY |
1 | Prof. Dr. apt. Erna Prawita Setyowati, M.Si. | https://acadstaff.ugm.ac.id/ErnaPrawita | Professor | 4 | PHARMACY BIOLOGY | Pharmacognosy and Phytochemistry |
2 | Prof. Dr. apt. Triana Hertiani, M.Si. | https://acadstaff.ugm.ac.id/Triana | Professor | 14 | PHARMACY BIOLOGY | Pharmacognosy and Phytochemistry |
3 | Dr. apt. Andayana Puspitasari Gani, M.Si. | https://acadstaff.ugm.ac.id/andayana | lecturer | 3 | PHARMACY BIOLOGY | Pharmacognosy and Phytochemistry |
4 | Dr. rer.nat. apt. Nanang Fakhrudin, M.Si. | https://acadstaff.ugm.ac.id/Nanang | Associate Professor | 11 | PHARMACY BIOLOGY | Pharmacognosy and Phytochemistry |
5 | Dr. rer.nat. apt. Yosi Bayu Murti, M.Si. | https://acadstaff.ugm.ac.id/yb.murti | lecturer | 7 | PHARMACY BIOLOGY | Pharmacognosy and Phytochemistry |
6 |
apt. Puguh Indrasetiawan, M.Sc., Ph.D. |
https://acadstaff.ugm.ac.id/puguhindra | lecturer | 0 | PHARMACY BIOLOGY | Microbiology and Cell Biology |
7 | Dr. apt. Purwanto, M.Sc. | https://acadstaff.ugm.ac.id/Poer | lecturer | 7 | PHARMACY BIOLOGY | Microbiology and Cell Biology |
8 | Dr. apt. Indah Purwantini, M.Si. | https://acadstaff.ugm.ac.id/Indah | Associate Professor | 1 | PHARMACY BIOLOGY | Microbiology and Cell Biology |
9 | Dr. Djoko Santosa, M.Si. | https://acadstaff.ugm.ac.id/djoksan | Associate Professor | 2 | PHARMACY BIOLOGY | Microbiology and Cell Biology |
10 | Prof. Dr. apt. Puji Astuti, M.Sc. | https://acadstaff.ugm.ac.id/Puji | Professor | 3 | PHARMACY BIOLOGY | Microbiology and Cell Biology |
11 | Dr. Sylvia Utami Tunjung Pratiwi, M.Si. | https://acadstaff.ugm.ac.id/SylviaPratiwi | Associate Professor | 3 | PHARMACY BIOLOGY | Microbiology and Cell Biology |
12 | Prof. Dr. apt. Akhmad Kharis Nugroho, M.Si. | https://acadstaff.ugm.ac.id/akhmadkharisnugroho | Professor | 15 | PHARMACETICS | Biopharmaceuticals and Physical Pharmacy |
13 | Prof. Dr. apt. Abdul Karim Zulkarnain, M.Si., SE. | https://acadstaff.ugm.ac.id/Karim | Professor | 1 | PHARMACETICS | Biopharmaceuticals and Physical Pharmacy |
14 | apt. Marlyn Dian Laksitorini, M.Sc. Ph.D. | https://acadstaff.ugm.ac.id/Marlyn | lecturer | 5 | PHARMACETICS | Biopharmaceuticals and Physical Pharmacy |
15 | apt. Adhyatmika, M.Biotech., Ph.D. | https://acadstaff.ugm.ac.id/Adhyatmika | lecturer | 4 | PHARMACETICS | Biopharmaceuticals and Physical Pharmacy |
16 | Prof. Dr. apt. Satibi, M. Si. | https://acadstaff.ugm.ac.id/satibi | Professor | 15 | PHARMACETICS | Pharmacy Management and Community Pharmacy |
17 | Dr. apt. Chairun Wiedyaningsih, M.Kes., M. App.Sc. | https://acadstaff.ugm.ac.id/chairunwiedyaningsih | Associate Professor | 1 | PHARMACETICS | Pharmacy Management and Community Pharmacy |
18 | Prof. Dr. apt. Susi Ari Kristina, M.Kes. | https://acadstaff.ugm.ac.id/susi | Professor | 12 | PHARMACETICS | Pharmacy Management and Community Pharmacy |
19 | apt. Anna Wahyuni Widayanti, M.P.H., Ph.D. | https://acadstaff.ugm.ac.id/annawidayanti | lecturer | 15 | PHARMACETICS | Pharmacy Management and Community Pharmacy |
20 | Dr.apt. Dwi Endarti, S.F., M.Kes. | https://acadstaff.ugm.ac.id/dwiendarti | Associate Professor | 8 | PHARMACETICS | Pharmacy Management and Community Pharmacy |
21 | Prof. Dr. apt. Teuku Nanda Saifullah Sulaiman, M.Si. | https://acadstaff.ugm.ac.id/MTk3MjAzMjcxOTk3MDIxMDAx | Professor | 9 | PHARMACETICS | Pharmaceutical Technology |
22 | Dr. rer.nat. Ronny Martien, M.Si. | https://acadstaff.ugm.ac.id/ronnymartien | lecturer | 13 | PHARMACETICS | Pharmaceutical Technology |
23 | Dr.Eng. apt. Khadijah, M.Si. | https://acadstaff.ugm.ac.id/Khadijah | lecturer | 8 | PHARMACETICS | Pharmaceutical Technology |
24 | Prof. Dr. apt. Abdul Rohman, M.Si. | https://acadstaff.ugm.ac.id/abdulrohman | Professor | 15 | PHARMACY CHEMISTRY | Analytical Chemistry |
25 | Dr.rer.nat. apt. Tatang Irianti, M.Sc. | https://acadstaff.ugm.ac.id/Tanti | Associate Professor | 0 | PHARMACY CHEMISTRY | Analytical Chemistry |
26 | apt. Eka Noviana, M.Sc., Ph.D. | https://acadstaff.ugm.ac.id/ekanoviana | lecturer | 3 | PHARMACY CHEMISTRY | Analytical Chemistry |
27 | Prof. Dr.rer.nat. apt. Raden Rara Endang Lukitaningsih, M.Si. | https://acadstaff.ugm.ac.id/Endang | Professor | 11 | PHARMACY CHEMISTRY | Analytical Chemistry |
28 | Prof. Dr. apt. Ratna Asmah Susidarti, MS. | https://acadstaff.ugm.ac.id/RatnaAsmah | Professor | 6 | PHARMACY CHEMISTRY | Medicinal Chemistry |
29 | Dr. apt. Hilda Ismail, M.Si. | https://acadstaff.ugm.ac.id/Hilda | Associate Professor | 0 | PHARMACY CHEMISTRY | Medicinal Chemistry |
30 | Prof. Dr. Ritmaleni,S.Si. | https://acadstaff.ugm.ac.id/ritmaleni | Professor | 0 | PHARMACY CHEMISTRY | Medicinal Chemistry |
31 | Dr. apt. Hari Purnomo, MS. | https://acadstaff.ugm.ac.id/hari.purnomo | lecturer | 0 | PHARMACY CHEMISTRY | Medicinal Chemistry |
32 | Dr. B.S. Ari Sudarmanto, M.Si. | https://acadstaff.ugm.ac.id/ariebs | lecturer | 1 | PHARMACY CHEMISTRY | Medicinal Chemistry |
34 | Dr. apt. Riris Istighfari Jenie, M.Si. | https://acadstaff.ugm.ac.id/Riris | Associate Professor | 3 | PHARMACY CHEMISTRY | Macromolecules |
35 | apt. Rumiyati, M.Si., Ph.D. | https://acadstaff.ugm.ac.id/MTk3MTA5MjIxOTk3MDIyMDAx | Associate Professor | 4 | PHARMACY CHEMISTRY | Macromolecules |
36 | Prof. Dr. rer.nat. apt. Adam Hermawan, M.Sc. | https://acadstaff.ugm.ac.id/Adam | Professor | 3 | PHARMACY CHEMISTRY | Macromolecules |
37 | apt. Muhammad Novrizal Abdi Sahid, M.Eng., PhD. | https://acadstaff.ugm.ac.id/Rizal | lecturer | 1 | PHARMACY CHEMISTRY | Macromolecules |
38 | Dr. apt. Muthi’ Ikawati, M.Sc. | https://acadstaff.ugm.ac.id/muthi_ikawati | lecturer | 3 | PHARMACY CHEMISTRY | Macromolecules |
39 | Prof. Dr. apt. Agung Endro Nugroho, M.Si. | https://acadstaff.ugm.ac.id/MTk3NjAxMTUxOTk5MDMxMDAy | Professor | 15 | PHARMACOLOGY AND CLINICAL PHARMACY | Pharmacology and Toxicology |
40 | Dr. drh. Retno Murwanti, M.P. | https://acadstaff.ugm.ac.id/Retno | Associate Professor | 9 | PHARMACOLOGY AND CLINICAL PHARMACY | Pharmacology and Toxicology |
41 | Dr. apt. Nunung Yuniarti, S.F., M.Si. | https://acadstaff.ugm.ac.id/nunung | Associate Professor | 2 | PHARMACOLOGY AND CLINICAL PHARMACY | Pharmacology and Toxicology |
42 | Prof. Dr. apt. Arief Nurrochmad, M.Si., M.Sc. | https://acadstaff.ugm.ac.id/Ariefnr | Professor | 14 | PHARMACOLOGY AND CLINICAL PHARMACY | Pharmacology and Toxicology |
43 | Prof. Dr. apt. Ika Puspita Sari, M.Si. | https://acadstaff.ugm.ac.id/MTk3MTA0MjYxOTk2MDEyMDAx | Professor | 11 | PHARMACOLOGY AND CLINICAL PHARMACY | Pharmacology and Toxicology |
44 | Dr. apt. Purwantiningsih, M.Si. | https://acadstaff.ugm.ac.id/Purwanti | Associate Professor | 0 | PHARMACOLOGY and CLINICAL PHARMACY | Pharmacology and Toxicology |
45 | Prof. Dr. apt. Tri Murti Andayani, Sp.FRS. | https://acadstaff.ugm.ac.id/MTk2OTAyMjQxOTk3MDIyMDAx | Professor | 13 | PHARMACOLOGY AND CLINICAL PHARMACY | Clinical Pharmacy |
46 | Prof. Dr. apt. Zullies Ikawati. | https://acadstaff.ugm.ac.id/Zullies | Professor | 14 | PHARMACOLOGY AND CLINICAL PHARMACY | Clinical Pharmacy |
47 |
Dr. apt. Fita Rahmawati, Sp.FRS. |
https://acadstaff.ugm.ac.id/fita | Associate Professor | 8 | PHARMACOLOGY AND CLINICAL PHARMACY | Clinical Pharmacy |
48 | Dr. apt. Nanang Munif Yasin, M.Pharm. | https://acadstaff.ugm.ac.id/NanangMunifYasin | Associate Professor | 13 | PHARMACOLOGY AND CLINICAL PHARMACY | Clinical Pharmacy |
49 | Dr. apt. Rohmad Yudi Utomo, M.Sc. | https://acadstaff.ugm.ac.id/rohmadyudiutomo | lecturer | 1 | PHARMACY CHEMISTRY | |
NB:
The eligible candidates to be proposed as thesis advisors are those holding the position of Lecturer (Associate Professor) and Professor.
*) :Retirement period less than 2 years cannot be extended